CloudTalk provides porting coverage using a wide range of partner carrier networks to provide the widest global coverage possible. Even if your number is not in our standard porting prices we may still be able to port it. However, the timeline and prices can vary, based on the country, the number type and the current carrier.
Please make a request to [email protected] with the following information to check if we can port your numbers.
The number(s) that you wish to port in their international format (e.g.+442012345678).
The name of your current service provider from whom you want us to port the number(s).
The name of the underlying carrier and range holder (might be different from the provider in point 2). Your service provider will be able to tell you who this is.
The name of the person, company or organization to whom the number(s) is/are registered
Full service address of the person, company or organization to whom the number(s) is/are registered.
A copy of your last bill for the number(s) you want us to port.
We will check whether the number can be ported and send you back the Letter of Authorization (LOA) to fill out, sign and send us back. After this we will be able to proceed your porting request.
Standard Porting Prices For Geographic / Local numbers
Country | Price per request | 1 Number | 2 to 100 Numbers | Time to process (working days) |
Australia | 30€ | 3,60 € | 3,60 € | 17 |
Austria | 31€ | 25,80 € | 0,24 € | 14 |
Belgium | 30€ | 7,20 € | 7,20 € | 12 |
Brazil | 32€ | 0,00 € | 0,00 € | 32 |
Canada | 30€ | 0,00 € | 0,00 € | 11 |
Chile | 30€ | 0,00 € | 0,00 € | 10 |
Croatia | 30€ | 12€ | 12€ | 12 |
Cyprus | 40€ | 30,00 € | 1,20 € | 62 |
Czech Republic | 30€ | 34,80 € | 30,60 € | 14 |
Denmark | 30€ | 21,00 € | 2,40 € | 18 |
Estonia | 30€ | 6,00 € | 0,24 € | 15 |
Finland | 30€ | 12,00 € | 1,20 € | 18 |
France | 30€ | 1,80 € | 1,80 € | 14 |
Germany | 0€ | 0,00 € | 0,00 € | 47 |
Greece | 30€ | 2,40 € | 2,40 € | 8 |
Ireland | 38€ | 5,88 € | 3,72 € | 15 |
Israel | 30€ | 1,20 € | 1,20 € | 19 |
Italy | 50€ | 5,16 € | 0,42 € | 22 |
Latvia | 31€ | 10,80 € | 0,25 € | 17 |
Lithuania | 30€ | 12,50 € | 2,50 € | 9 |
Luxembourg | 50€ | 0,00 € | 0,00 € | 11 |
Mexico | 30€ | 7,00 € | 7,00 € | 32 |
Netherlands | 30€ | 4,20 € | 4,20 € | 17 |
New Zealand | 30€ | 18,60 € | 18,60 € | 12 |
Norway | 30€ | 2,60 € | 1,60 € | 17 |
Panama | 30€ | 0,00 € | 0,00 € | 11 |
Peru | 30€ | 0,00 € | 0,00 € | 10 |
Poland | 38€ | 4,80 € | 0,05 € | 17 |
Puerto Rico | 30€ | 6,00 € | 6,00 € | 15 |
Romania | 30€ | 12,00 € | 12,00 € | 10 |
Singapore | 30€ | 2,00 € | 2,00 € | 20 |
Slovakia | 30€ | 15,00 € | 0,60 € | 21 |
Slovenia | 30€ | 0,00 € | 0,00 € | 11 |
South Africa | 30€ | 15,72 € | 15,72 € | 9 |
Spain | 30€ | 2,20 € | 1,54 € | 9 |
Sweden | 30€ | 20.80€ | 20.80€ | 14 |
Switzerland | 30€ | 28,80 € | 28,80 € | 17 |
United Kingdom | 30€ | 4,20 € | 4,20 € | 24 |
United States | 30€ | 0,00 € | 0,00 € | 13 |
Global Porting Coverage by Number Type
Because the prices and timelines can vary by country, number type, and currently operating network, we can not always offer a "blanket price". This table shows the porting coverage we can offer even in countries not listed above in the standard price table.
Please get in touch with [email protected] to check the portability, price and timeline of the numbers you want to port
Country
| local / geographic | national | mobile | toll-free |
Albania | yes |
|
|
|
Argentina | - | - | - | yes |
Australia | yes |
| yes | yes |
Austria | yes | yes | - | yes |
Belgium | yes | yes | yes | yes |
Brazil | yes | yes | - | yes |
Canada | yes | - | yes | yes |
Chile | yes | - | - | yes |
Croatia | yes | - | - | yes |
Cyprus | yes | - | - | yes |
Czech Republic | yes | yes | - | yes |
Denmark | yes | - | yes | yes |
Dominican Republic | yes | - | - | yes |
El Salvador | yes | - | - | - |
Estonia | yes | yes |
| yes |
Finland | yes | yes | yes | yes |
France | yes | yes | - | yes |
Germany | yes | yes | - | yes |
Greece | yes | - | - | yes |
Hong Kong | yes | - | - | yes |
Hungary | yes | - | - | yes |
Ireland | yes | yes | - | yes |
Israel | yes | yes | yes | yes |
Italy | yes | - | - | yes |
Latvia | yes | - | - | yes |
Lithuania | yes | - | - | yes |
Luxembourg | yes | - | - | yes |
Malta | yes | - | - | - |
Mexico | yes | - | - | yes |
Monaco | - | - | - | yes |
Netherlands | yes | yes | - | yes |
New Zealand | yes | - | - | yes |
Norway | yes | yes | - | yes |
Panama | yes | - | - | yes |
Peru | yes | - | - | yes |
Poland | yes | - | - | yes |
Portugal | yes | yes | - | yes |
Puerto Rico | yes | - | yes | yes |
Romania | yes | yes | - | yes |
Singapore | yes | - | - |
|
Slovakia | yes | - | - | yes |
Slovenia | yes | - | - | yes |
South Africa | yes | - | - | yes |
Spain | yes | yes | - | yes |
Sweden | yes | yes | yes | yes |
Switzerland | yes | - | - | yes |
Ukraine | - | - | - | yes |
United Kingdom | yes | yes | yes | yes |
United States | yes | - | yes | yes |
Virgin Islands, U.S. | - | - | - | yes |
|
|
| *number will not be capable of SMS |
|