Here are our pricing and coverage tables for porting a number into CloudTalk.
Our Coverage
CloudTalk provides porting coverage using a wide range of partner carrier networks to provide the widest global coverage possible. If your number is not in our standard porting prices, we may still be able to port it. However, the timeline and prices can vary, based on the country, the number type, and the current carrier.
Ready to port your number? Our porting request guide will lead you through the steps of the process. You can also check out our recommendations for a smooth port.
Notes on Pricing
All rates in the tables below are in EUR and per one phone number. Your request may contain unlimited number of phone numbers, but all numbers included in one request must be from a single carrier.
The price of the port-in may vary based on the type of the phone number (i.e., special numbers, geographic, national, mobile, toll-free numbers).
If you want to port more than 100 phone numbers or if you submit more than 10 requests, the price will be calculated on an individual basis.
Standard Porting Prices For Geographic / Local numbers
Country | Price per request | 1 Number | 2 to 100 Numbers | Time to process (working days) |
Australia | 30€ | 3,60 € | 3,60 € | 17 |
Austria | 31€ | 25,80 € | 0,24 € | 14 |
Belgium | 30€ | 7,20 € | 7,20 € | 12 |
Brazil | 32€ | 5,00 € | 5,00 € | 32 |
Canada | 30€ | 0,00 € | 0,00 € | 11 |
Chile | 30€ | 0,00 € | 0,00 € | 10 |
Croatia | 30€ | 12€ | 12€ | 12 |
Cyprus | 40€ | 30,00 € | 1,20 € | 62 |
Czech Republic | 30€ | 34,80 € | 30,60 € | 14 |
Denmark | 30€ | 21,00 € | 2,40 € | 18 |
Estonia | 30€ | 6,00 € | 0,24 € | 15 |
Finland | 30€ | 12,00 € | 1,20 € | 18 |
France | 30€ | 1,80 € | 1,80 € | 14 |
Germany | 0€ | 0,00 € | 0,00 € | 47 |
Greece | 30€ | 2,40 € | 2,40 € | 8 |
Ireland | 38€ | 5,88 € | 3,72 € | 15 |
Israel | 30€ | 1,20 € | 1,20 € | 19 |
Italy | 50€ | 5,16 € | 0,42 € | 22 |
Latvia | 31€ | 10,80 € | 0,25 € | 17 |
Lithuania | 30€ | 12,50 € | 2,50 € | 9 |
Luxembourg | 50€ | 0,00 € | 0,00 € | 11 |
Mexico | 30€ | 7,00 € | 7,00 € | 32 |
Netherlands | 30€ | 4,20 € | 4,20 € | 17 |
New Zealand | 30€ | 18,60 € | 18,60 € | 12 |
Norway | 30€ | 2,60 € | 1,60 € | 17 |
Panama | 30€ | 0,00 € | 0,00 € | 11 |
Peru | 30€ | 0,00 € | 0,00 € | 10 |
Poland | 38€ | 4,80 € | 0,05 € | 17 |
Puerto Rico | 30€ | 6,00 € | 6,00 € | 15 |
Romania | 30€ | 12,00 € | 12,00 € | 10 |
Singapore | 30€ | 2,00 € | 2,00 € | 20 |
Slovakia | 30€ | 15,00 € | 0,60 € | 21 |
Slovenia | 30€ | 0,00 € | 0,00 € | 11 |
South Africa | 30€ | 15,72 € | 15,72 € | 9 |
Spain | 30€ | 2,20 € | 1,54 € | 9 |
Sweden | 30€ | 20.80€ | 20.80€ | 14 |
Switzerland | 30€ | 28,80 € | 28,80 € | 17 |
United Kingdom | 30€ | 4,20 € | 4,20 € | 24 |
United States | 30€ | 0,00 € | 0,00 € | 13 |
Global Porting Coverage by Number Type
Because the prices and timelines can vary by country, number type, and currently operating network, we can not always offer a "blanket price". This table shows the porting coverage we can offer even in countries not listed above in the standard price table.
Please get in touch with [email protected] to check the portability, price and timeline of the numbers you want to port
Country
| local / geographic | national | mobile | toll-free |
Albania | yes |
|
|
|
Argentina | - | - | - | yes |
Australia | yes |
| yes | yes |
Austria | yes | yes | - | yes |
Belgium | yes | yes | yes | yes |
Brazil | yes | yes | - | yes |
Canada | yes | - | yes | yes |
Chile | yes | - | - | yes |
Croatia | yes | - | - | yes |
Cyprus | yes | - | - | yes |
Czech Republic | yes | yes | - | yes |
Denmark | yes | - | yes | yes |
Dominican Republic | yes | - | - | yes |
El Salvador | yes | - | - | - |
Estonia | yes | yes |
| yes |
Finland | yes | yes | yes | yes |
France | yes | yes | - | yes |
Germany | yes | yes | - | yes |
Greece | yes | - | - | yes |
Hong Kong | yes | - | - | yes |
Hungary | yes | - | - | yes |
Ireland | yes | yes | - | yes |
Israel | yes | yes | - | yes |
Italy | yes | - | - | yes |
Latvia | yes | - | - | yes |
Lithuania | yes | - | - | yes |
Luxembourg | yes | - | - | yes |
Malta | yes | - | - | - |
Mexico | yes | - | - | yes |
Monaco | - | - | - | yes |
Netherlands | yes | yes | - | yes |
New Zealand | yes | - | - | yes |
Norway | yes | yes | - | yes |
Panama | yes | - | - | yes |
Peru | yes | - | - | yes |
Poland | yes | - | - | yes |
Portugal | yes | yes | - | yes |
Puerto Rico | yes | - | yes | yes |
Romania | yes | yes | - | yes |
Singapore | yes | - | - |
|
Slovakia | yes | - | - | yes |
Slovenia | yes | - | - | yes |
South Africa | yes | - | - | yes |
Spain | yes | yes | - | yes |
Sweden | yes | yes | yes | yes |
Switzerland | yes | - | - | yes |
Ukraine | - | - | - | yes |
United Kingdom | yes | yes | yes | yes |
United States | yes | - | yes | yes |
Virgin Islands, U.S. | - | - | - | yes |
|
|
| *number will not be capable of SMS |
|
Have porting questions? Contact our Porting team. We're always happy to help!