In this guide, you’ll learn how CloudTalk SMS numbers work, including
- which numbers can be enabled for SMS,
- what local address requirements may apply,
- how international vs. domestic reachability is defined, and
- what to expect from inbound and outbound SMS.
User Level:
Admin
Numbers that are capable of sending SMS
This guide is dedicated to numbers with SMS functionality. You can see CloudTalk's full international number coverage here
Like most VoIP platforms, CloudTalk's SMS service is enabled by A2P (application-to-person) Networks.
These are networks specifically designed for business communication and may function differently to the P2P (person-to-person) networks used by your standard Mobile Providers. In particular, some countries' A2P networks are not able to send or receive international messages.
Outbound International Message Reachability
This article mainly covers which numbers are capable of sending SMS, and if they can send international and/or domestic messages.
You can also check the outbound international message reachability by DESTINATION country here.
In some cases, local country operators may not accept international messages from other countries A2P networks at all or may overwrite the Sender ID with a randomized number or word
Terminology:
Sender ID: similar to caller ID, this is the phone number that appears on the SMS
Long-code: a standard format phone number (this can be fixed, mobile, etc)
Random Short Code: a short phone number, typically 4-6 digits, that can be overwritten onto a message as the sender ID
Alphanumeric Sender: a short name or letter and number combination that can be overwritten onto a message as the sender ID
SMS-Numbers Coverage
The table below shows you:
CloudTalk numbers that can be enabled for SMS
Local Address Requirements:
if you need an address in that country to activate the SMS-number
International vs. domestic only reachability
Inbound SMS - what messages will reach this number?
Outbound SMS - can international messages be sent out from this number?
Country | Type | Function | Local Address Needed | Inbound SMS | Outbound SMS |
Australia | Mobile | Calling + SMS | no | national only, only local reachability is guaranteed. | national and international |
Austria | Mobile | Calling + SMS | yes | national and international | national and international |
Belgium | Mobile | Calling + SMS | yes | national only | national and international |
Brazil | Mobile | Calling + SMS | yes | national only | national only |
Canada | Fixed | Calling + SMS | no | national only | national and international |
Chile | Fixed | Calling + SMS | no | national only | national only |
Czech Republic | Mobile | SMS-only | no | national and international | national and international |
Denmark | Mobile | Calling + SMS | no | national and international | national and international |
Estonia | Mobile | Calling + SMS | no | national only | national only |
Finland | Mobile | Calling + SMS | no | national and international | national and international |
France | Mobile | Calling + SMS | yes | national and international | national and international |
France | Mobile | Calling + SMS | yes | national only | national only |
Germany | Mobile | Calling + SMS | yes | national only | national only |
Hungary | Mobile | SMS-only | yes | national only | national only |
Iceland | Mobile | SMS-only | yes | national only | national only |
Israel | Mobile | Calling + SMS | no | national only | national and international |
Italy | Mobile | SMS-only | no | national only | national only |
Lithuania | Mobile | SMS-only | no | national only | national only |
Malaysia | Mobile | SMS-only | yes | national only | national only
must be conversational P2P traffic, no A2P/OTP/automated use cases
messaging is capped at 200 message fragments per day |
Netherlands | Mobile | Calling + SMS | no | national and international | national and international |
Norway | Mobile | SMS-only | yes | national and international | national and international |
Poland | Mobile | Calling + SMS | no | national and international | national and international |
Portugal | Mobile | Calling + SMS | yes | national and international | national and international |
Puerto Rico | Fixed | Calling + SMS | no | national only | national and international |
Singapore | Mobile | SMS-only | no | national only | To activate outbound SMS, you must individually register your number as a Sender ID with the Singapore telecom ministry |
Slovakia | Mobile | SMS-only | no | national and international | international and national |
Slovenia | Mobile | SMS-only | no | national and international | national and international |
South Africa | Mobile | Calling + SMS | yes | national only | national only |
Spain | Fixed | SMS-only | yes | national only | national only |
Sweden | Mobile | SMS-only | no | national only | national only |
Switzerland | Mobile | SMS-only | no | national and international | national and international |
Thailand | Mobile | Calling + SMS | no | national only | national only |
United Kingdom | Mobile | Calling + SMS | no | national only | national and international |
United States | Fixed | Calling + SMS | no | national only | Can send outbound national and international |
United States | Toll-Free | Calling + SMS | no | national only |
