> ## Documentation Index
> Fetch the complete documentation index at: https://help.cloudtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pay-as-you-go call rates

> Standard per-minute rates in euros (EUR) for outbound calls charged from your credit, by destination, for mobile and landline numbers.

> [!NOTE]
>
> In this article, you will find the standard per-minute rates for outbound calls charged from your credit, by destination, and how to get the best rate.

***

**Calling one region often?** A [geographic bundle](https://help.cloudtalk.io/en/articles/14655070-geographic-bundles-calling-add-ons.md) adds its countries to your plan minutes, so those calls aren't charged from credit. For EEA and UK countries, the call must come from an EEA or UK number.

**Calling a country in the European table?** Calls cost less from an EEA or UK number, so a number there gets you the best rate. See [Buying Phone Numbers in CloudTalk](https://help.cloudtalk.io/en/articles/11521378-buying-phone-numbers-in-cloudtalk.md). You also have the option to [bring your own number](https://help.cloudtalk.io/en/articles/2145454-porting-requests-and-process.md).

## How these rates apply

* These are the standard rates for outbound calls that your [calling package](https://help.cloudtalk.io/en/articles/13130387-understanding-pricing-plans-and-what-they-include.md) or bundles don't include. Those calls are charged from your credit and billed per started minute (see [What uses credit?](https://help.cloudtalk.io/en/articles/14634073-what-uses-credit.md)).
* Each destination has a mobile and a landline rate, per minute, in euros (EUR).
* For the countries in the European table, the rate depends on the number you call from: an EEA or UK number, or any other number, such as a US number.
* For all other destinations, the rate is the same whatever number you call from.
* Premium-rate, toll-free and other special numbers aren't in this list. For messages, see [SMS, MMS, and WhatsApp Pricing](https://help.cloudtalk.io/en/articles/14652499-sms-mms-and-whatsapp-pricing.md).

## Rates by destination

Last updated: June 2025.

### European destinations

| Destination | Mobile, from an EEA or UK number | Landline, from an EEA or UK number | Mobile, from any other number | Landline, from any other number |
| - | - | - | - | - |
| Austria | €0.045 | €0.023 | €0.452 | €0.258 |
| Belgium | €0.037 | €0.025 | €0.593 | €0.202 |
| Bulgaria | €0.126 | €0.044 | €0.506 | €0.076 |
| Croatia | €0.068 | €0.051 | €0.656 | €0.438 |
| Cyprus | €0.048 | €0.045 | €0.214 | €0.117 |
| Czech Republic (Czechia) | €0.047 | €0.030 | €0.234 | €0.100 |
| Denmark | €0.039 | €0.025 | €0.140 | €0.055 |
| Estonia | €0.071 | €0.033 | €0.568 | €0.106 |
| Finland | €0.060 | €0.086 | €0.487 | €0.594 |
| France | €0.037 | €0.017 | €0.314 | €0.055 |
| Germany | €0.045 | €0.014 | €0.307 | €0.050 |
| Greece | €0.075 | €0.027 | €0.177 | €0.096 |
| Hungary | €0.059 | €0.024 | €0.239 | €0.171 |
| Iceland | €0.074 | €0.036 | €0.189 | €0.076 |
| Ireland | €0.040 | €0.024 | €0.179 | €0.068 |
| Italy | €0.037 | €0.013 | €0.356 | €0.048 |
| Latvia | €0.069 | €0.057 | €0.608 | €0.429 |
| Liechtenstein | €0.237 | €0.237 | €0.313 | €0.301 |
| Lithuania | €0.040 | €0.039 | €0.823 | €0.326 |
| Luxembourg | €0.078 | €0.043 | €0.388 | €0.346 |
| Malta | €0.160 | €0.139 | €0.498 | €0.322 |
| Netherlands | €0.035 | €0.031 | €0.345 | €0.184 |
| Norway | €0.040 | €0.022 | €0.214 | €0.048 |
| Poland | €0.062 | €0.030 | €0.299 | €0.276 |
| Portugal | €0.039 | €0.022 | €0.503 | €0.054 |
| Romania | €0.043 | €0.020 | €0.136 | €0.046 |
| Slovakia | €0.049 | €0.019 | €0.239 | €0.132 |
| Slovenia | €0.124 | €0.059 | €0.543 | €0.179 |
| Spain | €0.032 | €0.022 | €0.258 | €0.081 |
| Sweden | €0.031 | €0.016 | €0.154 | €0.052 |
| United Kingdom | €0.029 | €0.014 | €0.472 | €0.472 |

### Other destinations: A to C

| Destination | Mobile | Landline |
| - | - | - |
| Afghanistan | €0.479 | €0.476 |
| Albania | €0.632 | €0.388 |
| Algeria | €0.998 | €0.211 |
| American Samoa | €0.426 | €0.426 |
| Andorra | €0.566 | €0.316 |
| Angola | €0.490 | €0.375 |
| Anguilla | €0.653 | €0.525 |
| Antarctica | €7.444 | €7.444 |
| Antigua and Barbuda | €0.649 | €0.624 |
| Argentina | €0.284 | €0.080 |
| Armenia | €0.566 | €0.431 |
| Aruba | €0.610 | €0.330 |
| Australia | €0.070 | €0.040 |
| Azerbaijan | €0.733 | €0.531 |
| Bahamas | €0.559 | €0.535 |
| Bahrain | €0.269 | €0.280 |
| Bangladesh | €0.094 | €0.104 |
| Barbados | €0.552 | €0.628 |
| Belarus | €0.632 | €0.604 |
| Belize | €0.587 | €0.436 |
| Benin | €0.595 | €0.592 |
| Bermuda | €0.180 | €0.159 |
| Bhutan | €0.325 | €0.325 |
| Bolivia | €0.408 | €0.377 |
| Bosnia and Herzegovina | €0.817 | €0.562 |
| Botswana | €0.552 | €0.412 |
| Brazil | €0.071 | €0.038 |
| British Indian Ocean Territory | €3.000 | €3.000 |
| British Virgin Islands | €0.778 | €0.388 |
| Brunei | €0.151 | €0.151 |
| Burkina Faso | €0.713 | €0.713 |
| Burundi | €1.088 | €0.937 |
| Cambodia | €0.168 | €0.192 |
| Cameroon | €0.832 | €0.566 |
| Canada | €0.011 | €0.018 |
| Cape Verde | €0.807 | €0.548 |
| Cayman Islands | €0.536 | €0.368 |
| Central African Republic | €0.795 | €0.795 |
| Chad | €0.972 | €0.796 |
| Chile | €0.088 | €0.058 |
| China | €0.465 | €0.257 |
| Colombia | €0.058 | €0.063 |
| Comoros | €1.148 | €0.981 |
| Congo (Republic of the Congo) | €1.156 | €0.731 |
| Cook Islands | €1.944 | €1.944 |
| Costa Rica | €0.192 | €0.127 |
| Cuba | €0.905 | €0.894 |
| Curacao | €0.200 | €0.200 |

### Other destinations: D to L

| Destination | Mobile | Landline |
| - | - | - |
| Djibouti | €0.613 | €0.613 |
| Dominica | €0.602 | €0.460 |
| Dominican Republic | €0.224 | €0.122 |
| DR of the Congo (Democratic Republic of the Congo) | €0.777 | €1.107 |
| Ecuador | €0.431 | €0.248 |
| Egypt | €0.295 | €0.331 |
| El Salvador | €0.310 | €0.412 |
| Equatorial Guinea | €0.670 | €0.670 |
| Eritrea | €0.505 | €0.505 |
| Ethiopia | €0.600 | €0.434 |
| Falkland Islands (Malvinas) | €3.370 | €3.370 |
| Faroe Islands | €0.310 | €0.240 |
| Fiji | €0.679 | €0.642 |
| French Guiana | €0.405 | €0.058 |
| French Polynesia | €0.502 | €0.502 |
| French Southern Territories | €0.900 | €0.900 |
| Gabon | €0.677 | €0.677 |
| Gambia | €0.680 | €0.991 |
| Georgia | €0.704 | €0.513 |
| Ghana | €0.501 | €0.536 |
| Gibraltar | €0.294 | €0.294 |
| Greenland | €0.628 | €0.653 |
| Grenada | €0.503 | €0.333 |
| Guam | €0.132 | €0.108 |
| Guatemala | €0.284 | €0.306 |
| Guernsey | €0.200 | €0.050 |
| Guinea | €0.869 | €1.030 |
| Guinea-Bissau | €0.869 | €0.841 |
| Guyana | €0.434 | €0.434 |
| Haiti | €0.666 | €0.598 |
| Honduras | €0.483 | €0.330 |
| Hong Kong | €0.093 | €0.061 |
| India | €0.070 | €0.070 |
| Indonesia | €0.135 | €0.130 |
| Iran | €0.489 | €0.410 |
| Iraq | €0.440 | €0.405 |
| Isle of Man | €0.200 | €0.050 |
| Israel | €0.121 | €0.077 |
| Ivory Coast (Côte d'Ivoire) | €0.613 | €0.789 |
| Jamaica | €0.438 | €0.417 |
| Japan | €0.297 | €0.170 |
| Jersey | €0.200 | €0.050 |
| Jordan | €0.375 | €0.341 |
| Kazakhstan | €0.398 | €0.132 |
| Kenya | €0.339 | €0.270 |
| Kiribati | €1.969 | €1.969 |
| Kosovo | €1.065 | €0.685 |
| Kuwait | €0.203 | €0.164 |
| Kyrgyzstan | €0.560 | €0.451 |
| Laos | €0.213 | €0.182 |
| Lebanon | €0.442 | €0.304 |
| Lesotho | €0.742 | €0.776 |
| Liberia | €0.561 | €0.625 |
| Libya | €0.778 | €0.530 |

### Other destinations: M to R

| Destination | Mobile | Landline |
| - | - | - |
| Macao (Macau) | €0.283 | €0.283 |
| Macedonia (North Macedonia) | €0.650 | €0.661 |
| Madagascar | €0.831 | €0.831 |
| Malawi | €0.921 | €0.706 |
| Malaysia | €0.105 | €0.076 |
| Maldives | €3.073 | €1.112 |
| Mali | €0.594 | €0.594 |
| Marshall Islands | €0.577 | €0.577 |
| Martinique | €0.415 | €0.071 |
| Mauritania | €0.807 | €0.807 |
| Mauritius | €0.400 | €0.312 |
| Mayotte | €0.405 | €0.215 |
| Mexico | €0.090 | €0.021 |
| Micronesia | €1.063 | €1.063 |
| Moldova | €0.466 | €0.753 |
| Monaco | €0.494 | €0.172 |
| Mongolia | €0.095 | €0.096 |
| Montenegro | €0.623 | €0.687 |
| Morocco | €0.677 | €0.360 |
| Mozambique | €0.569 | €0.569 |
| Myanmar | €0.438 | €0.569 |
| Namibia | €0.164 | €0.309 |
| Nauru | €1.278 | €1.278 |
| Nepal | €0.572 | €0.380 |
| Netherlands Antilles | €0.399 | €0.515 |
| New Caledonia | €1.260 | €1.000 |
| New Zealand | €0.121 | €0.047 |
| Nicaragua | €0.470 | €0.418 |
| Niger | €0.771 | €0.771 |
| Nigeria | €0.271 | €0.287 |
| Niue | €2.866 | €2.866 |
| North Korea | €1.010 | €1.010 |
| Northern Mariana Islands | €0.609 | €0.195 |
| Oman | €0.361 | €0.473 |
| Pakistan | €0.153 | €0.273 |
| Palau | €1.100 | €1.100 |
| Palestine | €0.360 | €0.529 |
| Panama | €0.315 | €0.239 |
| Papua New Guinea | €1.344 | €1.906 |
| Paraguay | €0.205 | €0.225 |
| Peru | €0.080 | €0.030 |
| Philippines | €0.247 | €0.198 |
| Puerto Rico | €0.044 | €0.032 |
| Qatar | €0.373 | €0.376 |
| Reunion | €0.321 | €0.234 |
| Russia | €0.486 | €0.317 |
| Rwanda | €0.534 | €0.486 |

### Other destinations: S to Z

| Destination | Mobile | Landline |
| - | - | - |
| Saint Barthelemy | €0.300 | €0.060 |
| Saint Helena | €2.557 | €2.557 |
| Saint Kitts and Nevis | €0.583 | €0.583 |
| Saint Lucia | €0.514 | €0.518 |
| Saint Martin | €0.407 | €0.407 |
| Saint Pierre and Miquelon | €0.890 | €0.890 |
| Saint Vincent and Grenadines | €0.452 | €0.513 |
| Samoa | €2.000 | €1.334 |
| San Marino | €0.228 | €0.228 |
| Sao Tome and Principe | €0.893 | €0.919 |
| Saudi Arabia | €0.309 | €0.314 |
| Senegal | €0.598 | €0.564 |
| Serbia | €0.703 | €0.470 |
| Seychelles | €1.036 | €1.036 |
| Sierra Leone | €0.769 | €0.769 |
| Singapore | €0.060 | €0.053 |
| Sint Maarten | €0.300 | €0.300 |
| Solomon Islands | €1.626 | €1.330 |
| Somalia | €1.118 | €0.843 |
| South Africa | €0.220 | €0.180 |
| South Georgia and the South Sandwich Islands | €3.000 | €3.000 |
| South Korea | €0.151 | €0.062 |
| South Sudan | €0.938 | €0.938 |
| Sri Lanka | €0.367 | €0.327 |
| Sudan | €0.380 | €0.380 |
| Suriname | €0.622 | €0.622 |
| Svalbard and Jan Mayen | €0.086 | €0.086 |
| Swaziland (Eswatini) | €0.610 | €0.610 |
| Switzerland | €0.246 | €0.081 |
| Syria | €0.535 | €0.535 |
| Taiwan | €0.247 | €0.212 |
| Tajikistan | €0.364 | €0.372 |
| Tanzania | €0.751 | €0.554 |
| Thailand | €0.136 | €0.156 |
| Timor-Leste (East Timor) | €0.689 | €0.689 |
| Togo | €0.603 | €0.603 |
| Tokelau | €2.866 | €2.866 |
| Tonga | €2.866 | €2.866 |
| Trinidad and Tobago | €0.391 | €0.167 |
| Tunisia | €0.967 | €0.925 |
| Turkey (Türkiye) | €0.342 | €0.132 |
| Turkmenistan | €0.420 | €0.413 |
| Turks and Caicos | €0.626 | €0.518 |
| Tuvalu | €4.488 | €4.488 |
| Uganda | €0.546 | €0.535 |
| Ukraine | €0.499 | €0.433 |
| United Arab Emirates | €0.295 | €0.342 |
| United States | €0.018 | €0.018 |
| Uruguay | €0.339 | €0.187 |
| US Virgin Islands | €0.111 | €0.087 |
| Uzbekistan | €0.369 | €0.254 |
| Vanuatu | €2.675 | €2.675 |
| Vatican City | €0.300 | €0.055 |
| Venezuela | €0.177 | €0.191 |
| Vietnam | €0.163 | €0.184 |
| Wallis and Futuna | €2.866 | €2.866 |
| Western Sahara | €0.807 | €0.807 |
| Yemen | €0.403 | €0.354 |
| Zambia | €0.908 | €0.704 |
| Zimbabwe | €0.764 | €0.524 |

***

*Need help or have a question?* Reach out through our [Support portal](https://support.cloudtalk.io/hc/en-us/requests/new?ticket_form_id=26305535257884).


## Related topics

- [Geographic Bundles (Calling Add-ons)](https://help.cloudtalk.io/en/articles/14655070-geographic-bundles-calling-add-ons.md)
- [What uses credit?](https://help.cloudtalk.io/en/articles/14634073-what-uses-credit.md)
- [Restricted Countries in International Calling](https://help.cloudtalk.io/en/articles/11992952-restricted-countries-in-international-calling.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.