> ## Documentation Index
> Fetch the complete documentation index at: https://help.cloudtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# CloudTalk SMS-Capable Numbers and SMS Reachability

> Learn what numbers CloudTalk can offer for SMS

> [!NOTE]
>
> In this guide, you’ll learn how CloudTalk SMS numbers work, including which numbers support SMS, any local address requirements, how reachability is defined, and what to expect from inbound and outbound messaging.

**User level:** Admin

***

## Numbers that are capable of sending SMS

> [!TIP]
>
> This guide is dedicated to numbers with SMS functionality. You can see CloudTalk's [full international number coverage here](https://help.cloudtalk.io/en/articles/6823827-phone-number-coverage-requirements-and-functionality.md)

Like most VoIP platforms, **CloudTalk's SMS service is enabled by A2P (application-to-person) Networks.**

These are networks specifically designed for **business communication and may function differently to the P2P (person-to-person) networks** used by your standard Mobile Providers. In particular, some countries' A2P networks are not able to send or receive international messages.

#### Outbound International Message Reachability

> [!NOTE]
>
> This article mainly covers which numbers are capable of sending SMS, and if they can send international and/or domestic messages.\
> \
> You can also check the **[outbound international message reachability by DESTINATION country](https://docs.google.com/spreadsheets/d/1gGYyPfoE7HXnfChYfvlEDvdDo56v45FIQI88tPz-sJc/edit?gid=1099936117#gid=1099936117)** here.
>
> Common destinations from that list:
>
> * **Not reachable:** Greece, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates
>
> * **Bahrain:** reachable, and your Sender ID is kept
>
> * **Iraq:** reachable, but the Sender ID is overwritten, and messages to the Zain and Korek networks aren't delivered
>
> *In some cases, local country operators may not accept international messages from other countries A2P networks at all or may overwrite the Sender ID with a randomized number or word*
>
> **Terminology:**
>
> * **Sender ID:** similar to caller ID, this is the phone number that appears on the SMS
>
> * **Long-code:** a standard format phone number (this can be fixed, mobile, etc)
>
> * **Random Short Code:** a short phone number, typically 4-6 digits, that can be overwritten onto a message as the sender ID
>
> * **Alphanumeric Sender:** a short name or letter and number combination that can be overwritten onto a message as the sender ID

## SMS-Numbers Coverage

The table below shows you:

* **CloudTalk numbers that can be enabled for SMS**

* **Local Address Requirements:**

  * *if you need an address in that country to activate the SMS-number*

* **International vs. domestic only reachability**

  * **Inbound SMS** - *what messages will reach this number?*

  * **Outbound SMS** - *can international messages be sent out from this number?*

| **Country** | ***Type*** | ***Function*** | ***Local Address Needed*** | **Inbound SMS what messages will reach this number?** | **Outbound SMS can international messages be sent out from this number?** |
| - | - | - | - | - | - |
| **Australia** | *Mobile* | *Calling + SMS* | *no* | national only, only local reachability is guaranteed. -International inbound messages can be filterered by Australian operators | national and international |
| **Austria** | *Mobile* | *Calling + SMS* | *yes* | national and international | national and international |
| **Belgium** | *Mobile* | *Calling + SMS* | *yes* | national only -international messages can arrive but the sender ID will likely not be preserved | national and international |
| **Brazil** | *Mobile* | *Calling + SMS* | *yes* | national only | national only |
| **Canada** | *Fixed* | *Calling + SMS* | *no* | national only | national and international |
| **Chile** | *Fixed* | *Calling + SMS* | *no* | national only | national only |
| **Czech Republic** | *Mobile* | *SMS-only* | *no* | national and international | national and international |
| **Denmark** | *Mobile* | *Calling + SMS* | *no* | national and international | national and international |
| **Estonia** | *Mobile* | *Calling + SMS* | *no* | national only | national only |
| **Finland** | *Mobile* | *Calling + SMS* | *no* | national and international | national and international |
| **France** | *Mobile (+33 6 , 75 format)* | *Calling + SMS* | *yes* | national and international | national and international |
| **France** | *Mobile (+33 939 format)* | *Calling + SMS* | *yes* | national only | national only |
| **Germany** | *Mobile +49 1888 format* | *Calling + SMS* | *yes* | national only | national only |
| **Hungary** | *Mobile* | *SMS-only* | *yes* | national only | national only |
| **Iceland** | *Mobile* | *SMS-only* | *yes* | national only | national only |
| **Israel** | *Mobile* | *Calling + SMS* | *no* | national only | national and international |
| **Italy** | *Mobile* | *SMS-only* | *no* | national only | national only |
| **Lithuania** | *Mobile* | *SMS-only* | *no* | national only | national only |
| **Malaysia** | *Mobile* | *SMS-only* | *yes* | national only - must be conversational P2P traffic, no A2P/OTP/automated use cases -messaging is capped at 200 message fragments per day | national only - must be conversational P2P traffic, no A2P/OTP/automated use cases -messaging is capped at 200 message fragments per day |
| **Netherlands** | *Mobile* | *Calling + SMS* | *no* | national and international (international is not blocked but cannot be fully guaranteed) | national and international |
| **Norway** | *Mobile (+47 59 format)* | *SMS-only* | *no* | national and international | national and international |
| **Poland** | *Mobile* | *Calling + SMS* | *no* | national and international | national and international |
| **Puerto Rico** | *Fixed* | *Calling + SMS* | *no* | national only | national and international |
| **Singapore** | *Mobile* | *SMS-only* | *no* | national only | To activate outbound SMS, you must individually register your number as a Sender ID with the Singapore telecom ministry |
| **Slovakia** | *Mobile* | *SMS-only* | *no* | national and international | international and national –all messages to Slovakia will be overwriten with the alphanumberic sender "SMS" or "SMS Info" |
| **Slovenia** | *Mobile* | *SMS-only* | *no* | national and international | national and international |
| **South Africa** | *Mobile* | *Calling + SMS* | *yes* | national only | national only |
| **Spain** | *Fixed* | *SMS-only* | *yes* | national only | national only |
| **Sweden** | *Mobile* | *SMS-only* | *no* | national only | national only |
| **Switzerland** | *Mobile* | *SMS-only* | *no* | national and international | national and international |
| **Thailand** | *Mobile* | *Calling + SMS* | *no* | national only | national only |
| **United Kingdom** | *Mobile* | *Calling + SMS* | *no* | national only | national and international |
| **United States** | *Fixed* | *Calling + SMS* | *no* | national only -international messages to USA will be filtered or blocked | Can send outbound national and international [To activate outbound SMS to USA, A2P 10DLC registration is needed](https://help.cloudtalk.io/en/articles/7222203-registering-standard-usa-numbers-for-messaging-a2p-10dlc.md) |
| **United States** | *Toll-Free* | *Calling + SMS* | *no* | national only \&#xNAN;*-international messages to USA will be filtered or blocked* | [Can send outbound national and international \&#xNAN;*To activate **outbound SMS to USA**,*](https://help.cloudtalk.io/en/articles/7214064-how-to-verify-usa-and-canada-toll-free-numbers-for-a2p-messaging.md) [A2P toll-free verification is needed for outbound SMS on each number](https://help.cloudtalk.io/en/articles/7214064-how-to-verify-usa-and-canada-toll-free-numbers-for-a2p-messaging.md) |

> [!TIP]
>
> Every message you send shows a delivery status in the chat. If a message to another country shows **Not delivered**, check the table above: your number may only reach national destinations. See [Text Messaging](https://help.cloudtalk.io/en/articles/3765739-text-messaging.md) for how statuses work.

***

*Need help or have a question?* Just reach out through our [Support portal](https://support.cloudtalk.io/hc/en-us/requests/new?ticket_form_id=26305535257884) — we’re here for you.


## Related topics

- [Cannot Send or Receive SMS](https://help.cloudtalk.io/en/articles/12959333-cannot-send-or-receive-sms.md)
- [Send CloudTalk SMS from Pipedrive via Automation](https://help.cloudtalk.io/en/articles/14594584-send-cloudtalk-sms-from-pipedrive-via-automation.md)
- [Using CloudTalk with Salesloft](https://help.cloudtalk.io/en/articles/5890189-using-cloudtalk-with-salesloft.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.